Hong Kong Institute of Architects
a: Box 20334 Hennessy Rd Post Office, 19/F One Hysan Avenue Causeway Bay, Hong Kong
t: +852 2511 6323 e: [email protected] w: www.hkia.net
CAA Member ![]()
CAA Schools
CAA Contacts
| Architects | 2985 (Female 28%, Male 72%) | |
| Practices | ||
| Students and Graduates | 172 (HKIA Registered Practices) | |
| PROFESSIONAL ORGANISATION | ||
| Hong Kong Institute of Architects | ||
| President/Chair title: | President | |
| President | Ms Ada Fung Yin Suen | |
| Membership and eligibility | Voluntary; members shall be qualified architects, duly nominated and elected by the Council, who- are members of any other architects’ association, institution or register recognised by the Council for the purpose of admission, or- hold a degree or a diploma in architecture recognised by the Council, have two years post-graduate architectural experience or its equivalent as defined by the Council from time to time and who have passed HKIA/ARB Professional Assessment or its approved equivalent. | |
| National network | HKIA Beijing Office | |
| Institute Journal | HKIA Journal | |
| Newsletter | HKIA Daily, HKIA Occupation Permit (4/yr) | |
| Awards Programme | HKIA Annual AwardsHKIA Young architect AwardHKIA Cross-Strait Architectural Design AwardsHKIA Best Paper AwardQuality Building Award | |
| Code of Conduct or Ethics | HKIA and ARB Code of Professional Conduct | |
| Fee Scale | Recommended: agreement between architect & scale of professional charges set 2000 | |
| Conditions of Engagement | Yes | |
| Professional Indemnity Insurance | No requirement | |
| Continuing Professional Development | Mandatory; regulated and/or inspected; 25 hours per year | |
| REGULATORY BODY | ||
| Architects Registration Ordinance | ||
| Protection of Title | Yes | |
| Protection of Function | Yes , The Building Ordinance requires plan submissions by an authorised person (architect, structural engineer or quantity surveyor) | |
| Licensing Legislation | Architects Registration Ordnance |
| Accreditation body for courses in architecture | HKIA / ARB | |
| CAA Schools of Architecture | CAA Schools | |
| Other schools recognised by national bodies | Chu Hai College of Higher Education Part I |
| Requirements | Registration in accordance with section 13 of the Architects Registration Ordinance | |
| Guidance | CAA have endorsed the ethical standards for cross border practice set out in the CAA Accord on Enhancing Development Effectiveness and the International Union of Architects Guideline for Practice in a Host Nation. | |
| Qualifications from other countries recognised by national bodies | ARB recognises qualifications listed by the following accreditation bodies; CAA, NAAB (US), AACA (Australia), NBAA (China), NZRAB (New Zealand) |
Area:
Largest City: Hong Kong
Population:
Urban Population:
Population Growth:
GNI p.c.:
GDP p.c growth:
Climate:
| Construction Industry Research Organisations | Construction Industry Council (CIC), The Hong Kong Green Building Council (HKGBC), The Professional Green Building Council (PGBC) | |
| Building Regulations/Codes (Title of document and publication date/or none) | Yes |
| Updated 08/07/14 | Please inform us of any errors or out of date information. |